FINANCIAL REPORTS
Consolidated statement of financial position
As at 31 December 2019
(Saudi Arabian Riyals)
Notes | 31 December 2019 | 31 December 2018 | |
ASSETS | |||
Non-current assets | |||
Property and equipment | 4 | 13,693,404 | 18,321,065 |
Intangible assets | 5 | 176,516,175 | 114,622,164 |
Equity-accounted investee | 6 | 40,996,978 | 42,607,073 |
Investments | 7 | 231,554,876 | 306,327,691 |
Right-of-use assets | 8 | 11,271,347 | – |
Total non-current assets | 474,032,780 | 481,877,993 | |
Current assets | |||
Investments | 7 | 2,660,288,572 | 2,616,337,849 |
Account receivables | 9 | 41,179,879 | 38,594,342 |
Prepaid expenses and other current assets | 10 | 102,841,000 | 31,959,881 |
Cash and cash equivalents | 11 | 268,487,867 | 363,178,918 |
Total current assets | 3,072,797,318 | 3,050,070,990 | |
Total assets | 3,546,830,098 | 3,531,948,983 | |
EQUITY AND LIABILITIES | |||
Equity | |||
Share capital | 1 | 1,200,000,000 | 1,200,000,000 |
Statutory reserve | 12 | 326,911,746 | 311,582,367 |
General reserve | 13 | 1,114,180,214 | 1,114,180,214 |
Retained earnings | 618,313,284 | 608,896,618 | |
Total equity | 3,259,405,244 | 3,234,659,199 | |
Non-current liabilities | |||
Employees’ end-of-service benefits | 14 | 77,294,401 | 72,059,827 |
Provision for specific obligations | 15 | – | 17,430,875 |
Total non-current liabilities | 77,294,401 | 89,490,702 | |
Current liabilities | |||
Lease liability | 16 | 4,263,087 | – |
Account payables | 17 | 105,383,866 | 87,268,042 |
Balance due to Capital Market Authority | 22,330,201 | 56,661,001 | |
Deferred revenue | 3,134,967 | 4,733,107 | |
Accrued expenses and other current liabilities | 18 | 75,018,332 | 59,136,932 |
Total current liabilities | 210,130,453 | 207,799,082 | |
Total liabilities | 287,424,854 | 297,289,784 | |
Total equity and liabilities | 3,546,830,098 | 3,531,948,983 |
The accompanying Notes from (1) through (31) form an integral part of these consolidated financial statements.